Program Coordinator
Brief DetailsName
Dr. Parveen Sadotra
Designation
Programme Coordinator
Mobile
+91 7006103610
pccdoe.csc@hpcu.ac.in
Course Coordinator
Course Details
Level of Program
Undergraduate
Duration
4 Years (6 Semesters)
Qualification Required
Minimum 50% aggregate at 10+2 level from any recognized board or equivalent
Name of Online Learning (OL) Programme - Two Years Online Master of Computer Applications (MCA) Programme 1 st Semester
Course Code | Name of the Course | Name of Course Coordinator |
---|---|---|
MCA-501 | Data Structures | Mr. Ajay Kumar |
MCA-502 | Data Structures-Lab | Mr. Ajay Kumar |
MCA-503 | Operating System | Dr. Parveen Sadotra |
MCA-521 | Software Engineering | Dr. Pankaj kumar |
MCA-534 | Object Oriented Programming | Mr. Manoj Dhiman |
MCA IKS | Indian Knowledge System | Prof. Bhag Chand Chauhan |
MGT-528 | Business Communication Skills | Dr. Aditi Sharma |
MCA-403* | Fundamentals of Computers and Programming in C*(Bridge Course) | Dr. Parveen Sadotra |
Name of Online Learning (OL) Programme - Two Years Online Master of Computer Applications (MCA) Programme 2 nd Semester
Course Code | Name of the Course | Name of Course Coordinator |
---|---|---|
MCA-504 | Theory of Computation | Mr. Mayank Chopra |
MCA-505 | Database Management System | Mr. Manoj Dhiman |
MCA-506 | Database Management System-Lab | Mr. Manoj Dhiman |
MCA-507 | Design & Analysis of algorithms | Mr. Ajay Kumar |
MCA-522 | Software Testing | Dr. Pankaj kumar |
MCA-527 | Python Programming | Mr. Mayank Chopra |
MCA-551 | IT Tools for IKS | Dr. Pradeep Chouksey |
HIS-473 | Cultural Heritage of Bharat | Dr. Pravat Ranjan Sethi |
Fees Structure (INR)
Semester 1 | 21,150 INR |
---|---|
Semester 2 | 13,000 INR |
Semester 3 | 17,850 INR |
Semester 4 | 13,000 INR |
Total Fees | 65,000 INR |