Program Coordinator
Brief DetailsName
Prof. Sanjeet Singh
Designation
Assistant Professor
pccdoe.eco@hpcu.ac.in
Course Coordinator
Course Details
Level of Program
Undergraduate
Duration
4 Years (6 Semesters)
Qualification Required
Minimum 50% aggregate at 10+2 level from any recognized board or equivalent
Name of Online Learning (OL) Programme - Two Years Online Master of Arts (Economics) Programme 1 st Semester
Course Code | Name of the Course | Name of Course Coordinator |
---|---|---|
ECN-405 | Microeconomic Theory | Dr. Kamal Singh |
ECN-404 | Mathematics for Economists | Dr. Amit Kumar Basantaray |
ECN-464 | Contemporary issues in Indian Economics-I | Dr. Vinod Naik |
ECN-403 | Statistical Methods | Dr. Indervir Singh |
ECN-406 | Basics of Macro Economics | Dr. Kamal Singh |
IKS | Indian Knowledge System | Prof. Bhag Chand Chauhan |
HIS-469 | Foundation of Indian Culture (IDC) | Dr. Pravat Ranjan Sethi |
Name of Online Learning (OL) Programme - Two Years Online Master of Arts (Economics) Programme 2 nd Semester
Course Code | Name of the Course | Name of Course Coordinator |
---|---|---|
ECN-402 | Macroeconomic Theory | Dr. Kamal Singh |
ECN-453 | Development Economics | Dr. Amit Kumar Basantaray |
ECN-423 | International Economics | Dr. Babburu Venkateshwarlu |
ECN-463 | Introductory Econometrics | Dr. Narendra Nath Dalei |
ECN-459 | Indian Economic Thought (IKS) | Dr. Kamal Singh |
ECN-465 | Contemporary Issues in Indian Economy-II | Dr. Vinod Naik |
HIS-473 | Cultural Heritage of Bharat (IDC) | Dr. Pravat Ranjan Sethi |
Fees Structure (INR)
Semester 1 | 9,050 INR |
---|---|
Semester 2 | 3,300 INR |
Semester 3 | 6,050 INR |
Semester 4 | 3,300 INR |
Total Fees | 21,700 INR |